Specification | Solstice 50 | Solstice 35 | Solstice 30 | Solstice 20 | Solstice 15 | Solstice 5 |
---|---|---|---|---|---|---|
Visible light transmittance % | 48% | 38% | 30% | 21% | 13% | 6% |
Visible light reflectance (exterior) % | 7% | 6% | 6% | 5% | 6% | 5% |
Visible light transmittance on auto glass % | 40% | 32% | 25% | 18% | 11% | 5% |
UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% | >99% | >99% |
Total solar energy rejected % | 36% | 40% | 44% | 48% | 52% | 57% |
SIRR - Selective Infrared energy rejected %1 | 32% | 39% | 44% | 53% | 63% | 73% |
IRER - Infrared energy rejected %2 | 33% | 36% | 38% | 42% | 45% | 51% |
Performance Notes:
Definitions:
|