Specification | HPSupreme 42 | HPSupreme 35 | HPSupreme 30 | HPSupreme 22 | HPSupreme 16 | HPSupreme 10 | HPSupreme 4 |
---|---|---|---|---|---|---|---|
Visible light transmittance % | 44% | 35% | 31% | 25% | 17% | 9% | 5% |
Visible light reflectance (exterior) % | 10% | 8% | 9% | 7% | 6% | 5% | 5% |
Visible light transmittance on auto glass % | 37% | 29% | 26% | 21% | 14% | 8% | 4% |
UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% | >99% | >99% | >99% |
Total solar energy rejected % | 44% | 45% | 49% | 48% | 50% | 53% | 55% |
SIRR - Selective Infrared energy rejected %1 | 49% | 44% | 56% | 51% | 54% | 56% | 61% |
IRER - Infrared energy rejected %2 | 44% | 44% | 48% | 46% | 45% | 46% | 48% |
Performance Notes:
Definitions:
|