Specification | HPSmokePlus 50 | HPSmokePlus 35 | HPSmokePlus 20 | HPSmokePlus 5 |
---|---|---|---|---|
Visible light transmittance % | 45% | 39% | 18% | 3% |
Visible light reflectance (exterior) % | 8% | 7% | 6% | 5% |
Visible light transmittance on auto glass % | 38% | 33% | 15% | 2% |
UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% |
Total solar energy rejected % | 40% | 41% | 49% | 49% |
SIRR - Selective Infrared energy rejected %1 | 41% | 38% | 50% | 44% |
IRER - Infrared energy rejected %2 | 38% | 36% | 40% | 36% |
Performance Notes:
Definitions:
|