Specification | HPCharcoal 32 | HPCharcoal 22 | HPCharcoal 13 | HPCharcoal 6 |
---|---|---|---|---|
Visible light transmittance % | 29% | 22% | 13% | 6% |
Visible light reflectance (exterior) % | 9% | 7% | 6% | 5% |
Visible light transmittance on auto glass % | 25% | 18% | 11% | 5% |
UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% |
Total solar energy rejected % | 53% | 55% | 57% | 61% |
SIRR - Selective Infrared energy rejected %1 | 55% | 54% | 47% | 81% |
IRER - Infrared energy rejected %2 | 53% | 52% | 54% | 57% |
Performance Notes:
Definitions:
|