Specification | Hilite 25 | Hilite 40 | Hilite 55 | Hilite 70 |
---|---|---|---|---|
Visible light transmittance % | 21% | 40% | 56% | 70% |
Visible light reflectance (exterior) % | 5% | 6% | 7% | 8% |
Visible light reflectance (interior) % | 5% | 6% | 7% | 8% |
Solar heat gain coefficient | 0.35 | 0.39 | 0.44 | 0.46 |
Total solar energy rejected % | 65% | 61% | 56% | 54% |
UV Tdw-ISO @ 300 to 700 nm % | 14% | 26% | 38% | 44% |
UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% |
Fade Reduction % | 83% | 68% | 54% | 46% |
Performance Notes:
|