Specification | Armorcoat-Silver 4mil 20 | Armorcoat-Silver 8mil 20 | Armorcoat-Silver 8mil 35 | Armorcoat-TrueVue 8mil 15 | Armorcoat-TrueVue 8mil 30 | Armorcoat-Stainless Steel 4mil 20 | Armorcoat-Stainless Steel 4mil 35 | Armorcoat-Stainless Steel 4mil 50 | Armorcoat-Stainless Steel 8mil 20 | Armorcoat-Stainless Steel 8mil 35 | Armorcoat-Stainless Steel 8mil 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Visible light transmittance % | 15% | 14% | 35% | 12% | 29% | 22% | 37% | 46% | 21% | 37% | 43% |
Visible light reflectance (exterior) % | 57% | 57% | 35% | 43% | 21% | 27% | 17% | 13% | 26% | 17% | 13% |
Visible light reflectance (interior) % | 60% | 59% | 33% | 20% | 13% | 25% | 15% | 11% | 24% | 16% | 11% |
Solar heat gain coefficient | 0.23 | 0.23 | 0.38 | 0.24 | 0.4 | 0.38 | 0.5 | 0.55 | 0.38 | 0.5 | 0.53 |
Total solar energy rejected % | 77% | 77% | 62% | 76% | 60% | 62% | 50% | 45% | 62% | 50% | 47% |
UV Tdw-ISO @ 300 to 700 nm % | 13% | 13% | 28% | 9% | 21% | 16% | 26% | 33% | 15% | 26% | 30% |
UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | 99% | 99% | >99% | >99% | >99% | >99% | >99% | >99% |
Fade Reduction % | 84% | 84% | 66% | 89% | 74% | 80% | 68% | 60% | 82% | 68% | 63% |
Performance Notes:
|