Specification | Galaxie 50 | Galaxie 45 | Galaxie 35 | Galaxie 30 | Galaxie 20 | Galaxie 12 | Galaxie 5 |
---|---|---|---|---|---|---|---|
Visible light transmittance % | 52% | 45% | 37% | 31% | 20% | 13% | 5% |
Visible light reflectance (exterior) % | 7% | 7% | 6% | 6% | 6% | 5% | 5% |
Visible light transmittance on auto glass % | 44% | 38% | 32% | 27% | 17% | 11% | 4% |
UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% | >99% | >99% | >99% |
Total solar energy rejected % | 31% | 34% | 35% | 38% | 40% | 43% | 44% |
SIRR - Selective Infrared energy rejected %1 | 15% | 17% | 16% | 19% | 18% | 18% | 18% |
IRER - Infrared energy rejected %2 | 22% | 25% | 22% | 25% | 23% | 25% | 23% |
Performance Notes:
Definitions:
|